---
title: Salzkammergut Weather
url: "https://fuschlsee.salzkammergut.at/en/services/salzkammergut-weather.html"
image: "https://fuschlsee.salzkammergut.at/fileadmin/user_upload/fuschlseeregion/Logos/Logo_Fuschlseeregion_Salzkammergut.png"
date: 2016-07-21
modified: 2025-09-19
---

# Salzkammergut Weather

Salzkammergut Weather today & tomorrow
------------------------------------------

- [Today
     Morning](#wetterTab-1)
- [Today
     Afternoon](#wetterTab-2)
- [Today
     ](#wetterTab-3)
- [Tomorrow
     Morning](#wetterTab-4)
- [Tomorrow
     Afternoon](#wetterTab-5)

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Ausseerland Salzkammergut

 max. 8 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Dachstein Salzkammergut

 max. 7 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Attersee

 max. 4 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Mondsee - Irrsee

 max. 4 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Wolfgangsee

 max. 5 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Traunsee

 max. 5 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_10.png)Bad Ischl

 max. 6 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Fuschlseeregion

 max. 4 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_7.png)Ausseerland Salzkammergut

 max. 10 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_5.png)Dachstein Salzkammergut

 max. 8 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Attersee

 max. 6 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_7.png)Mondsee - Irrsee

 max. 6 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_7.png)Wolfgangsee

 max. 7 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Traunsee

 max. 6 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_7.png)Bad Ischl

 max. 8 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_7.png)Fuschlseeregion

 max. 5 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_2.png)Ausseerland Salzkammergut

 max. 6 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_2.png)Dachstein Salzkammergut

 max. 5 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_10.png)Attersee

 max. 2 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_10.png)Mondsee - Irrsee

 max. 3 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_6.png)Wolfgangsee

 max. 3 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_10.png)Traunsee

 max. 3 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_12.png)Bad Ischl

 max. 4 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_4.png)Fuschlseeregion

 max. 4 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_1.png)Ausseerland Salzkammergut

 max. 11 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_1.png)Dachstein Salzkammergut

 max. 10 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_10.png)Attersee

 max. 5 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_5.png)Mondsee - Irrsee

 max. 8 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_3.png)Wolfgangsee

 max. 9 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_10.png)Traunsee

 max. 5 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_1.png)Bad Ischl

 max. 9 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_1.png)Fuschlseeregion

 max. 9 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_1.png)Ausseerland Salzkammergut

 max. 12 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_1.png)Dachstein Salzkammergut

 max. 12 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Attersee

 max. 7 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_5.png)Mondsee - Irrsee

 max. 9 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_3.png)Wolfgangsee

 max. 10 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_9.png)Traunsee

 max. 7 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_1.png)Bad Ischl

 max. 10 °C

 ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/icon_1.png)Fuschlseeregion

 max. 9 °C

Salzkammergut Weather today & tomorrow
------------------------------------------

###  [ Today Morning ](#heuteVormittag)

 | Location |  | Beschreibung | min. | max. |
|---|---|---|---|---|
| Ausseerland Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 4 °C | 8 °C |
| Dachstein Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 3 °C | 7 °C |
| Attersee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 1 °C | 4 °C |
| Mondsee - Irrsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 1 °C | 4 °C |
| Wolfgangsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 1 °C | 5 °C |
| Traunsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 1 °C | 5 °C |
| Bad Ischl | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_10.png) |  | 2 °C | 6 °C |
| Fuschlseeregion | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 0 °C | 4 °C |

###  [ Today Afternoon ](#heuteNachmittag)

 | Location |  | Beschreibung | min. | max. |
|---|---|---|---|---|
| Ausseerland Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_7.png) |  | 8 °C | 10 °C |
| Dachstein Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_5.png) |  | 6 °C | 8 °C |
| Attersee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 4 °C | 6 °C |
| Mondsee - Irrsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_7.png) |  | 4 °C | 6 °C |
| Wolfgangsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_7.png) |  | 5 °C | 7 °C |
| Traunsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 5 °C | 6 °C |
| Bad Ischl | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_7.png) |  | 5 °C | 8 °C |
| Fuschlseeregion | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_7.png) |  | 4 °C | 5 °C |

###  [ Today ](#heuteNacht)

 | Location |  | Beschreibung | min. | max. |
|---|---|---|---|---|
| Ausseerland Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_2.png) |  | 4 °C | 6 °C |
| Dachstein Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_2.png) |  | 4 °C | 5 °C |
| Attersee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_10.png) |  | 0 °C | 2 °C |
| Mondsee - Irrsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_10.png) |  | 2 °C | 3 °C |
| Wolfgangsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_6.png) |  | 3 °C | 3 °C |
| Traunsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_10.png) |  | 0 °C | 3 °C |
| Bad Ischl | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_12.png) |  | 3 °C | 4 °C |
| Fuschlseeregion | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_4.png) |  | 4 °C | 4 °C |

###  [ Tomorrow Morning ](#morgenVormittag)

 | Location |  | Beschreibung | min. | max. |
|---|---|---|---|---|
| Ausseerland Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_1.png) |  | 4 °C | 11 °C |
| Dachstein Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_1.png) |  | 4 °C | 10 °C |
| Attersee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_10.png) |  | 0 °C | 5 °C |
| Mondsee - Irrsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_5.png) |  | 2 °C | 8 °C |
| Wolfgangsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_3.png) |  | 3 °C | 9 °C |
| Traunsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_10.png) |  | 0 °C | 5 °C |
| Bad Ischl | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_1.png) |  | 3 °C | 9 °C |
| Fuschlseeregion | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_1.png) |  | 4 °C | 9 °C |

###  [ Tomorrow Afternoon ](#morgenNachmittag)

 | Location |  | Beschreibung | min. | max. |
|---|---|---|---|---|
| Ausseerland Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_1.png) |  | 8 °C | 12 °C |
| Dachstein Salzkammergut | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_1.png) |  | 8 °C | 12 °C |
| Attersee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 5 °C | 7 °C |
| Mondsee - Irrsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_5.png) |  | 6 °C | 9 °C |
| Wolfgangsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_3.png) |  | 7 °C | 10 °C |
| Traunsee | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_9.png) |  | 5 °C | 7 °C |
| Bad Ischl | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_1.png) |  | 7 °C | 10 °C |
| Fuschlseeregion | ![](//cdn.ttg.at/fileadmin/templates/global/images/wetter/100x100/icon_1.png) |  | 7 °C | 9 °C |

Source: wetter.at